BACCI Round end tenoner TSD-CSF2
Art-Nr. 26068
| Year of manufacture | 1999 |
| Tenon thickness max mm | 25 |
| Tenon width max mm | 25 |
| Tenon depth max mm | 40 |
| Table tilting forward � | 45 |
| Table tilting sidewise � | 45 |
| Fence pivotable for � | 45 |
| Main motor kW | 5.89 |
| Mobile spindle | |
| 2 working tables | |
| Processing | Double sided |
| CE-mark | |
| Extraction socket diameter mm | 2x80, 2x100 |
| Total connection kW | 8.1 |
| Required space lxwxh | 3200x1650x1800 |
| Weight kg | 2650 |
| Availablity | Short-term, ex location customer! |
* Die Angabe der Tischneigung etc. bezieht sich auf die Neigung des
Fräsaggregates. Zapfen können mit dieser Maschine in alle 3 Richt-
ungen mit Neigungen von je ca. 45° hergestellt werden.
* Max. Werkstuecklaenge 1.400mm









