BACCI Tenonneuse à tenon rond TSD-CSF
Art-Nr. 31935
| Année | 1998 |
| épaisseur maximale du tenon en mm | 25 |
| largueur maximale du tenon en mm | 40 |
| profondeur maximale du tenon en mm | 100 |
| capacité tenons par heure | 1200 |
| moteur principal en kW | 6 |
| apport en provenance du magasin |  |
| installation à fonctionnement continu |  |
| usinage | bilatéral |
| marque CE |  |
| raccord d'extraction en mm | 60;100 |
| raccord global en kW | 8.4 |
| espace requis (LxLxH) en mm | 3200x1650x1800 |
| poids env. Kg | 3000 |
| disponibilité | Livrè usine client |
Prix: Prix spécial sur demande
BACCI Tenonneuse à tenon rond TSD-CSF