
Year of manufacture | 2008 |
Working dimension X | 2000 |
Working dimension Y | 1100 |
Working dimension Z | 100 |
Main motor power kW | 5.5 |
Tool changing positions | 10 |
Vertical drilling spindles | 13 |
Machine table | Feed-through technology |
Number of routing spindles | 1 |
Torque support | ![]() |
Outfeed | Workpiece return |
Availability | on request |
Operating status | dismantled/ stored |
Die technischen Daten sind teilweise Angaben aus dem
Herstellerprospekt. Tatsächliche Werte können ggf. abweichen.
=== English ===
Technical data are partly taken from manufacturer´s brochure.
Actual values may be different.