
Year of manufacture | 2003 |
Working dimension X | 3000 |
Working dimension Y | 1200 |
Working dimension Z | 150 |
Main motor power kW | 7.7 |
5th axis | 5-axes spindle |
Tool changing positions | 10 |
Vertical drilling spindles | 18 |
Machine table | plain table |
Number of routing spindles | 1 |
Rotation speed max rpm | 18000 |
Tool clamping system | HSK-F63 |
Horizontal drilling spindles in X | 1 |
Horizontal drilling spindles in Y | 1 |
Gantry machine | Fix gantry, moving table |
2 tables | ![]() |
Vacuum pump | ![]() |
Safety device | enclosed cabin |
CE-mark | ![]() |
Total connection kW | 12 |
Required space LxWxH mm | 5650x3765x3430 |
Availability | short-term, ex location |
Operating status | still in production use |
Condition | need of maintenance |
* Daten und Ausstattung entsprechend der Serienausführung wie im
Herstellerprospekt beschrieben. Die technische Daten und die
Ausstattung der hier angebotenen Maschine können abweichen.
* Die auf den Fotos abgebildeten Werkzeuge und Wechselaggregate
gehören nicht zum Lieferumfang.
== English ==
* Data and properties according to the standard model as described in
the producer's brochure. The technical data and the equipment of the
here offered machine may differ.
* The tools and changeable aggregates which are visible on the photos
are not included in this offer.