
Year of manufacture | 2017 |
Cutting length mm | 4300 |
Pusher stroke mm | 4400 |
Saw blade projection mm | 75 |
Main motor power kW | 7.5 |
Optimization | ![]() |
Software | BIESSE OPTIPLANNING |
Machine control | SELCO OSI PLUS |
BIESSE Quick Change system | ![]() |
Number of grippers | 8 |
Saw blade diameter max mm | 320 |
Scoring aggregate | ![]() |
Label printer | ![]() |
Stop side | Left |
CE-mark | ![]() |
Total connection kW | 15 |
Availability | I-30020 Noventa di Piave |
Operating status | dismantled/ stored |
Condition | very good |
Die technischen Daten sind z.T. geschätzt. Tatsächliche Werte können
ggf. abweichen.
=== English ===
Technical data are partly estimated. Actual values may vary.