
Unfortunately, the machine is no longer available. The below list offers relevant machines. You can also charge us with the research for a comparable machine.
Year of manufacture | 2000 |
Working dimension X | 2900 |
Working dimension Y | 1300 |
Working dimension Z | 140 |
Main motor power kW | 7.8 |
4th axis | C-axis |
Tool changing positions | 8 |
Vertical drilling spindles | 10 |
Machine table | Pod and rail table |
Positioning aid | ![]() |
BIESSE XNC | |
Workpiece support aids | ![]() |
Remote control | ![]() |
Numeric LED display on the consoles | ![]() |
Number of routing spindles | 1 |
Rotation speed max rpm | 24000 |
Torque support | ![]() |
Tool clamping system | ISO 30 |
Horizontal drilling spindles in X | 4 |
Horizontal drilling spindles in Y | 2 |
Saw aggregate | in X-direction |
Cantilever machine | ![]() |
Number of consoles | 6 |
Vacuum pump | ![]() |
Capacity vacuum pump m³/h | 100 |
Interface for .dxf data | ![]() |
Safety device | Safety mat |
CE-mark | ![]() |
Weight kg | 3865 |
Availability | Warehouse D-01665 Klipphausen |
Operating status | dismantled/ stored |
Die technischen Daten sind teilweise Angaben aus dem
Herstellerprospekt. Tatsächliche Werte können ggf. abweichen.
=== English ===
Technical data are partly taken from manufacturer´s brochure.
Actual values may be different.