
Year of manufacture | 2015 |
Working dimension X | 3050 |
Working dimension Y | 850 |
Working dimension Z | 60 |
Main motor power kW | 5 |
Tool changing positions | 4 |
Vertical drilling spindles | 13 |
Machine table | Feed-through technology |
Special workpiece clamping system | clamp gripper |
Working area vertical | ![]() |
Software | HOMAG WOODWOP 6.1 |
Machine control | HOMAG POWERTOUCH |
Number of routing spindles | 1 |
Tool clamping system | HSK-F63 |
Horizontal drilling spindles in X | 4 |
Horizontal drilling spindles in Y | 2 |
Saw aggregate | in X-direction |
Safety device | enclosed cabin |
CE-mark | ![]() |
Total connection kW | 11.5 |
Required space LxWxH mm | 3775x1600x2000 |
Availability | short-term, ex location |
Operating status | still connected |
Die technischen Daten sind teilweise Angaben aus dem
Herstellerprospekt. Tatsächliche Werte können ggf. abweichen.
=== English ===
Technical data are partly taken from manufacturer´s brochure.
Actual values may be different.