
Year of manufacture | 2004 |
Working dimension X | 3060 |
Working dimension Y | 1380 |
Working dimension Z | 155 |
Main motor power kW | 7.5 |
4th axis | C-axis |
Tool changing positions | 6 |
Vertical drilling spindles | 14 |
Machine table | Matrix table |
Disc tool changer | ![]() |
Number of routing spindles | 1 |
Torque support | ![]() |
Horizontal drilling spindles in X | 4 |
Horizontal drilling spindles in Y | 2 |
Saw aggregate | in X-direction |
Cantilever machine | ![]() |
Safety device | Safety mat |
CE-mark | ![]() |
Availability | short-term, ex location |
Operating status | still connected |
Baujahr geschätzt/ year of manufacture estimated
* Die technischen Daten sind teilweise Angaben aus dem
Herstellerprospekt. Tatsächliche Werte können ggf. abweichen.
=== English ===
* Technical data are partly taken from manufacturer´s brochure.
Actual values may be different.