
Year of manufacture | 2008 |
Working dimension X | 6110 |
Working dimension Y | 1600 |
Working dimension Z | 305 |
Main motor power kW | 12 |
5th axis | 5-axes spindle |
4th axis | C-axis |
Tool changing positions | 73 |
Machine table | Pod and rail table |
Positioning aid | ![]() |
Special workpiece clamping system | For windows |
Software | SCM XILOG PLUS |
SCM Tecno | ![]() |
SCM RAPID 24 | ![]() |
SCM TRM tool magazine | ![]() |
SCM TVN machine table | ![]() |
Workpiece support aids | ![]() |
Numeric LED display on the consoles | ![]() |
Line laser | ![]() |
Number of routing spindles | 2 |
Independent Z-axes | 2 |
Rotation speed max rpm | 18000 |
Torque support | ![]() |
Tool clamping system | HSK-F63 |
Cantilever machine | ![]() |
Number of consoles | 10 |
Vacuum pump | ![]() |
Capacity vacuum pump m³/h | 250 |
Interface for .dxf data | ![]() |
Safety device | Safety mat |
Chip conveyor | ![]() |
CE-mark | ![]() |
Declaration of CE-conformity | ![]() |
Required space LxWxH mm | 9370x6550x3050 |
Weight kg | 10470 |
Availability | Warehouse D-01665 Klipphausen |
Operating status | dismantled/ stored |
* Eventuell auf Fotos abgebildete Werkzeuge, Werkzeugaufnahmen und
Aggregate gehören nicht zum Lieferumfang.
* Für die genauen Ausstattungsdetails fordern Sie bitte die
Maschinenkarte bei uns an!
=== English ===
* Tools, toolholders and aggregates, possibly shown on pictures, are
not included.
* For more information, please ask for the "machine card".